Vol. 70, No. 12, December
1997
Attorneys Disciplined Compared
to Total Membership
Attorneys State Bar % of Lawyers
Publicly Disciplined Membership Publicly Disciplined
1996-97 28 19,301 0.1
1995-96 33 18,938 0.2
1994-95 47 18,558 0.3
1993-94 55 17,974 0.3
1992-93 69 17,648 0.4
1991-92 50 17,407 0.3
1990-91 45 16,334 0.3
1989-90 33 15,876 0.2
1988-89 38 15,451 0.2
1987-88 39 14,942 0.3
1986-87 32 14,533 0.2
1985-86 45 14,312 0.3
1984-85 38 14,096 0.3
1983-84 45 13,536 0.3
1982-83 36 13,300 0.3
1981-82 28 12,700 0.2
1980-81 20 12,300 0.2
1979-80 16 11,900 0.1
1978-79 11 11,600 0.1
Wisconsin Lawyer